Dragon Steel Products
DRAGON STEEL PRODUCTS



U.S.A ASTM Standard Link Chains
Proof Coil Chain ASTM80 (G30)
Nominal Material Inside Length Inside Width Working Load Proof Load Min Breaking Weight
Size Diameter (max) (min) Limit (max.) (min) Load Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
3/16 5.5 0.217 24.8 0.98 10.5 0.41 360 800 7.1 1,600 14.2 3,200 18.1 40
1/4 7.0 0.276 26.4 1.04 12.0 0.47 590 1,300 11.6 2,600 23.1 5,200 31.3 69
5/16 8.7 0.343 27.0 1.06 12.0 0.47 910 2,000 17.8 4,000 35.6 8,000 51.0 112
3/8 10.0 0.394 32.0 1.26 14.5 0.57 1,200 2,650 23.6 5,300 47.1 10,600 65.7 145
7/16" 12.0 0.472 36.0 1.42 16.0 0.63 1,680 3,700 32.9 7,400 65.8 14,800 96 211
1/2 13.0 0.512 39.0 1.54 18.6 0.73 2,040 4,500 40.0 9,000 80.0 18,000 114 251
5/8 16.7 0.657 48.5 1.91 25.2 0.99 3,360 7,400 65.8 14,800 131.6 29,600 189 416
3/4 19.8 0.780 56.0 2.20 26.4 1.04 4,720 10,400 92.5 20,800 184.9 41,600 263 579


U.S.A ASTM Standard Link Chains
High Test Chain   ASTM80  (G43)
Nominal Material Inside Length  Inside Width Working Load Proof Load Min Breaking Weight
Size Diameter (max) (min) Limit (max) (min) Load Per 100'
in mm in mm  in mm in kg lb kn  lb kn lb kg lb
1/4 7.0 0.276 26.4 1.04 12.0 0.47 1,180 2,600 19.1 4,300 34.7 7,800 31.3 69
5/16 8.7 0.343 27.0 1.06 12.0 0.47 1,770 3,900 28.4 6,400 51.6 11,600 51.0 112
3/8 10.0 0.394 30.0 1.18 14.5 0.57 2,450 5,400 39.6 8,900 72.0 16,200 67.6 149
7/16" 12.0 0.472 36.0 1.42 16.0 0.63 3,270 7,200 52.9 11,900 96.0 21,600 96 211
1/2 13.0 0.512 39.0 1.54 18.6 0.73 4,180 9,200 68.0 15,300 122.7 27,600 114 251


U.S.A. ASTM Standard Link Chains
Transport Chain   ASTM80  (G70)
Nominal Material Inside Length  Inside Width Working Load Proof Load Min. Breaking Weight
Size Diameter (max.) (min.) Limit (max.) (min.) Load Per 100'
in mm in mm  in mm in kg lb kn  lb kn lb kg lb
1/4 7.0 0.276 22.0 .87 10.0 0.39 1,430 3,150 28.0 6,300 56.0 12,600 32.9 72
5/16 8.7 0.343 27.0 1.06 12.0 0.47 2,130 4,700 41.8 9,400 83.6 18,800 51.0 112
3/8 10.0 0.394 30.0 1.18 14.5 0.57 2,990 6,600 58.7 13,200 117.3 26,400 67.6 149
1/2 13.0 0.512 39.0 1.54 19.0 0.75 5,130 11,300 100.5 22,600 200.9 45,200 114 251