SNATCH BLOCKS | YARDING BOCK |
GALV SNATCH BLOCK | HAY FORK PULLEYS |
TRAWL/TRY NET BLOCK | EG RIGGING BLOCK |
ROOFING & GIN BLOCK | WOOD BLOCK |
STAINLESS STEEL BLOCK | MORE BLOCKS |
LIGHT TYPE SNATCH BLOCK WITH HOOK | ||||
Stock No | Size (in) | W.L.L (tons) | Rope Dia (in) | Weight (lbs) |
LTSB0300H | 3 | 2 | 3/8 | 4.96 |
LTSB0412H | 4 1/2 | 4 | 1/2 | 12.33 |
LTSB0600H | 6 | 8 | 3/4 | 27.31 |
LTSB0800H | 8 | 8 | 3/4 | 36.34 |
LTSB1000H | 10 | 8 | 3/4 | 47.36 |
LTSB1200H | 12 | 8 | 3/4 | 57.27 |
LTSB1400H | 14 | 8 | 3/4 | 79.3 |
LTSB1600H | 16 | 15 | 7/8 | 123.35 |
LTSB1800H | 18 | 15 | 1 | 145.37 |
LIGHT TYPE SNATCH BLOCK WITH SHACKLE | ||||
Stock No | Size (in) | W.L.L (tons) | Rope Dia (in) | Weight (lbs) |
LTSB0300S | 3 | 2 | 3/8 | 4.96 |
LTSB0412S | 4 1/2 | 4 | 1/2 | 12.33 |
LTSB0600S | 6 | 8 | 3/4 | 27.31 |
LTSB0800S | 8 | 8 | 3/4 | 36.34 |
LTSB1000S | 10 | 8 | 3/4 | 47.36 |
LTSB1200S | 12 | 8 | 3/4 | 57.27 |
LTSB1400S | 14 | 8 | 3/4 | 79.3 |
LTSB1600S | 16 | 15 | 7/8 | 123.35 |
LTSB1800S | 18 | 15 | 1 | 145.37 |
HEAVY DUTY SNATCH BLOCK WITH HOOK | |||
Stock No | Size (in) | W.L.L (tons) | Weight (lbs) |
HDSB0600H | 6 | 12 | 41.85 |
HDSB0800H | 8 | 15 | 55 |
HDSB1000H | 10 | 15 | 63 |
HDSB1200H | 12 | 15 | 92.51 |
HDSB1400H | 14 | 15 | 147 |
HDSB1600H | 16 | 15 | 209 |
HDSB1800H | 18 | 20 | 275 |
HEAVY DUTEY SNATCH BLOCK WITH SHACKLE | |||
Stock No | Size (in) | W.L.L (tons) | Weight (lbs) |
HDSB0600S | 6 | 12 | 46.26 |
HDSB0800S | 8 | 15 | 61.67 |
HDSB1000S | 10 | 15 | 82.6 |
HDSB1200S | 12 | 15 | 101.32 |
HDSB1400S | 14 | 15 | 158.6 |
HDSB1600S | 16 | 15 | 222 |
HDSB1800S | 18 | 20 | 295 |
SUPER TYPE SNATCH BLOCK WITH HOOK | |||
Stock No | Size (in) | W.L.L (tons) | Weight (lbs) |
STSB0800H | 8 | 20 | 92.51 |
STSB1000H | 10 | 20 | 121.15 |
STSB1000H | 20 | 20 | 118.39 |
STSB1400H | 14 | 20 | 185 |
STSB1800H | 18 | 25 | 287.99 |
STSB2000H | 20 | 30 | 411.89 |
SUPER TYPE SNATCH BLOCK WITH SHACKLE | |||
Stock No | Size (in) | W.L.L (tons) | Weight (lbs) |
STSB0800S | 8 | 20 | 114.54 |
STSB1000S | 10 | 20 | 127.75 |
STSB2000S | 20 | 20 | 140 |
STSB1400S | 14 | 20 | 151.98 |
STSB1800S | 18 | 25 | 287.99 |
STSB2000S | 20 | 30 | 411.89 |
YARDING BLOCK WITH SHACKLE | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (lbs) | (mm) | (lbs) | |
SB03S | 3 | 1.5 | 4-6 | 2.86 |
SB04S | 4 | 3 | 6-9 | 4.85 |
SB05S | 5 | 4.5 | 8-12 | 8.37 |
SB06S | 6 | 6 | 10-14 | 17.84 |
SB08S | 8 | 8 | 14-16 | 30.84 |
*Ultimate load is 4 times working load limit |
YARDING BLOCK WITH EYE | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (lbs) | (mm) | (lbs) | |
SB03E | 3 | 1.5 | 4-6 | 3.52 |
SB04E | 4 | 3 | 6-9 | 6.04 |
SB05E | 5 | 4.5 | 8-12 | 9.91 |
SB06E | 6 | 6 | 10-14 | 19.6 |
SB08E | 8 | 8 | 14-16 | 33.04 |
*Ultimate load is 4 times working load limit |
GALV SNATCH BLOCK WITH HOOK FOR MANILA ROPE | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (lbs) | (in) | (lbs) | |
GSB04H | 4 | 1200 | 3/4 | 3.3 |
GSB06H | 6 | 2400 | 7/8 | 8.26 |
GSB08H | 8 | 4800 | 1 1/8 | 14.32 |
GSB10H | 10 | 6600 | 1 1/4 | 27.53 |
GSB12H | 12 | 9600 | 1 1/2 | 39.65 |
GALV SNATCH BLOCK WITH EYE FOR MANILA ROPE | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (lbs) | (in) | (lbs) | |
GSB04E | 4 | 1200 | 3/4 | 3.30 |
GSB06E | 6 | 2400 | 7/8 | 8.26 |
GSB08E | 8 | 4800 | 1 1/8 | 12.33 |
GSB10E | 10 | 6600 | 1 1/4 | 26.43 |
GSB12E | 12 | 9600 | 1 1/2 | 38.54 |
HAY FORK PULLEYS,ELECTRO GALVANIZED | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (lbs) | (in) | (lbs) | |
HFP04M | 4 | 1 | 1 1/4MR | 6.38 |
HFP04W | 4 | 1 | 1/2WR | 6.29 |
HFP06M | 6 | 2 | 1 1/2MR | 14.63 |
HFP06W | 6 | 2 | 5/8WR | 13.42 |
*Ultimate load is 4 times working load limit |
TRAWL BLOCK,HOT DIP GALVANIZED | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (tons) | (in) | (lbs) | |
TRB04 | 4 | 2 | 5/8 | 11.33 |
TRB06 | 6 | 5 | 1 | 22.72 |
TRB08 | 8 | 10 | 1 3/8 | 60.72 |
TRB12 | 12 | 10 | 1 7/8 | 82.72 |
TRB16 | 16 | 20 | 2 | 126.87 |
TRB22 | 22 | 30 | 3 1/2 | 308 |
*Ultimate load is 4 times working load limit |
TRY NET BLOCK,HOT DIP GALVANIZED | ||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight |
(in) | (ton) | (in) | (lbs) | |
TNB04 | 4 | 2 | 5/8 | 11.46 |
TNB06 | 6 | 5 | 1 | 23.13 |
TNB08 | 8 | 10 | 1 3/8 | 57.2 |
*Ultimate load is 4 times working load limit |
RIGGING BLOCK | ||||
Stock No. | SIZE (in) | W.L.L (tons) | ROPE DIA (mm) | WEIGHT (lbs) |
RIGGINGB02 | 2 | 0.25 | 8 | 0.88 |
RIGGINGB03 | 3 | 0.75 | 12 | 2.20 |
RIGGINGB04 | 4 | 1 | 14 | 3.79 |
RIGGINGB05 | 5 | 1.5 | 16 | 7.05 |
RIGGINGB06 | 6 | 2 | 19 | 12.11 |
ROOFING & GIN BLOCK | ||||
Stock No. | SIZE (in) | W.L.L (lbs) | ROPE DIA (mm) | WEIGHT (lbs) |
GINB08 | 7/8 | 1000 | 7/8 | 9.91 |
GINB10 | 1 | 1000 | 1 | 12.33 |
GINB12 | 1 | 1000 | 1 | 15.86 |
GINB14 | 1 | 1000 | 1 | 22.03 |
REGULAR WOOD BLOCK,SINGLE SHEAVE | |||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight | End Fitting |
(in) | (lbs) | (in) | (lbs) | ||
RWB03HSS | 3 | 500 | 3/8 | 0.99 | HooK |
RWB03SSS | 3 | 500 | 3/8 | 1 | Shackle |
RWB04HSS | 4 | 1000 | 1/2 | 1.76 | HooK |
RWB04SSS | 4 | 1000 | 1/2 | 1.81 | Shackle |
RWB05HSS | 5 | 1200 | 5/8 | 3.3 | HooK |
RWB05SSS | 5 | 1200 | 5/8 | 3.35 | Shackle |
RWB06HSS | 6 | 1800 | 3/4 | 5.02 | HooK |
RWB06SSS | 6 | 2000 | 3/4 | 5.51 | Shackle |
RWB08HSS | 8 | 2800 | 1 | 9.03 | HooK |
RWB08SSS | 8 | 3000 | 1 | 12 | Shackle |
RWB10HSS | 10 | 4000 | 1 1/8 | 15.97 | HooK |
RWB10SSS | 10 | 5000 | 1 1/8 | 23.02 | Shackle |
RWB12HSS | 12 | 5000 | 1 1/4 | 25.11 | HooK |
RWB12SSS | 12 | 6800 | 1 1/4 | 31.06 | Shackle |
RWB14SSS | 14 | 9600 | 1 3/4 | 52.86 | Shackle |
RWB16SSS | 16 | 12000 | 2 | 68.06 | Shackle |
REGULAR WOOD BLOCK,DOUBLE SHEAVE | |||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight | End Fitting |
(in) | (lbs) | (in) | (lbs) | ||
RWB03HDS | 3 | 800 | 3/8 | 1.76 | HooK |
RWB03SDS | 3 | 800 | 3/8 | 1.8 | Shackle |
RWB04HDS | 4 | 1400 | 1/2 | 2.99 | HooK |
RWB04SDS | 4 | 1400 | 1/2 | 3.06 | Shackle |
RWB05HDS | 5 | 1800 | 5/8 | 4.75 | HooK |
RWB05SDS | 5 | 1800 | 5/8 | 4.97 | Shackle |
RWB06HDS | 6 | 2500 | 3/4 | 8.49 | HooK |
RWB06SDS | 6 | 3300 | 3/4 | 8.7 | Shackle |
RWB08HDS | 8 | 3800 | 1 | 13.97 | HooK |
RWB08SDS | 8 | 5100 | 1 | 17.93 | Shackle |
RWB10HDS | 10 | 6000 | 1 1/8 | 23.98 | HooK |
RWB10SDS | 10 | 7700 | 1 1/8 | 33 | Shackle |
RWB12HDS | 12 | 8000 | 1 1/4 | 39.16 | HooK |
RWB12SDS | 12 | 10600 | 1 1/4 | 47.96 | Shackle |
RWB14SDS | 14 | 15000 | 1 3/4 | 79.86 | Shackle |
RWB16SDS | 16 | 19000 | 2 | 110 | Shackle |
REGULAR WOOD BLOCK,TRIPLE SHEAVE | |||||
Stock No. | Sheave Dia | W.L.L. | Rope Dia | Weight | End Fitting |
(in) | (lbs) | (in) | (lbs) | ||
RWB03HTS | 3 | 1200 | 3/8 | 3.13 | HooK |
RWB03STS | 3 | 1200 | 3/8 | 3.3 | Shackle |
RWB04HTS | 4 | 1800 | 1/2 | 5.25 | HooK |
RWB04STS | 4 | 1800 | 1/2 | 5.51 | Shackle |
RWB05HTS | 5 | 2400 | 5/8 | 6.19 | HooK |
RWB05STS | 5 | 2400 | 5/8 | 7.57 | Shackle |
RWB06HTS | 6 | 3200 | 3/4 | 13.22 | HooK |
RWB06STS | 6 | 3200 | 3/4 | 14.91 | Shackle |
RWB08HTS | 8 | 4800 | 1 | 20.19 | HooK |
RWB08STS | 8 | 4800 | 1 | 21.15 | Shackle |
RWB10HTS | 10 | 8000 | 1 1/8 | 32.43 | HooK |
RWB10STS | 10 | 8000 | 1 1/8 | 34.14 | Shackle |
RWB12HTS | 12 | 10000 | 1 1/4 | 52.32 | HooK |
RWB12STS | 12 | 10000 | 1 1/4 | 55.07 | Shackle |
STAINLESS BLOCK, TYPE 313 | |||
Stock No. | Size | Weight | Sheave Fitting |
(mm) | (lbs) | ||
SSBLOCK313-0050 | 50 | 0.89 | Single Sheave |
SSBLOCK313-0075 | 75 | 1.93 | Single Sheave |
SSBLOCK313-0100 | 100 | 3.56 | Single Sheave |
SSBLOCK313-100W | 100W | 3.75 | Single Sheave |
STAINLESS BLOCK, TYPE 314 | |||
Stock No. | Size | Weight | Sheave Fitting |
(mm) | (lbs) | ||
SSBLOCK314-0025 | 25 | 0.28 | Single Sheave |
SSBLOCK314-0032 | 32 | 0.4 | Single Sheave |
SSBLOCK314-0050 | 50 | 0.83 | Single Sheave |
STAINLESS BLOCK, TYPE 315 | |||
Stock No. | Size | Weight | Sheave Fitting |
(mm) | (lbs) | ||
SSBLOCK314-0025 | 25 | 0.43 | Double Sheave |
SSBLOCK314-0032 | 32 | 0.63 | Double Sheave |
SSBLOCK314-0050 | 50 | 1.28 | Double Sheave |
MORE BLOCKS | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BLOCK10101 | BLOCK10102 | BLOCK10103 | BLOCK10104 | BLOCK10105 | BLOCK10106 |