Dragon Steel Products
DRAGON STEEL PRODUCTS





REGULAR NUT EYEBOLTSHOULDER NUT EYEBOLT
SCREW EYEBOLTMACHINE SHOULDER EYEBOLT
THIMBLE EYEBOLTTHIMBLE EYEBOLT W/ANGLE
EG WELDED EYEBOLTEG J LAG EYEBOLT
MACHINE EYEBOLT W/SQ NUTDIN582 EYE NUT
DIN580 EYEBOLTMORE FORGED EYEBOLTS




HOT DIP GALVANIZED DROP FORGED REGULAR NUT EYE BOLT
Stock No . Shank Working Weight Dimension (in)
Dia & Length Load Limit Per 100
(in) (lbs) (lbs) A B C D
RNEBHG014002 1/4 x 2 500 8.2 0.25 0.5 1.5 3.06
RNEBHG014004 1/4 x 4 500 11.7 0.25 0.5 2.5 5.06
RNEBHG516214 5/16 x 2 1/4 800 13.3 0.31 0.62 1.5 3.56
RNEBHG516414 5/16 x 4 1/4 800 25 0.31 0.62 2.5 5.56
RNEBHG038212 3/8 x 2 1/2 1200 23.3 0.38 0.75 1.5 4.12
RNEBHG038412 3/8 x 4 1/2 1200 29.5 0.38 0.75 2.5 6.12
RNEBHG038006 3/8 x 6 1200 35.2 0.38 0.75 2.5 7.62
RNEBHG012314 1/2 x 3 1/4 2200 50.3 0.5 1 1.5 5.38
RNEBHG012006 1/2 x 6 2200 66.1 0.5 1 3 8.12
RNEBHG012008 1/2 x 8 2200 82 0.5 1 3 10.12
RNEBHG012010 1/2 x 10 2200 88 0.5 1 3 12.12
RNEBHG012012 1/2 x 12 2200 114.2 0.5 1 3 14.12
RNEBHG012015 1/2 x 15 2200 116.85 0.5 1 4 17.12
RNEBHG058004 5/8 x 4 3500 103.1 0.62 1.25 2 6.69
RNEBHG058006 5/8 x 6 3500 118.2 0.62 1.25 3 8.69
RNEBHG058008 5/8 x 8 3500 135.1 0.62 1.25 3 10.69
RNEBHG058010 5/8 x 10 3500 153.6 0.62 1.25 3 12.69
RNEBHG058012 5/8 x 12 3500 167.1 0.62 1.25 4 14.69
RNEBHG058015 5/8 x 15 3500 201.16 0.62 1.25 5 17.69
RNEBHG058024 5/8 x 24 3500 279.1 0.62 1.25 6 26.69
RNEBHG034412 3/4 x 4 1/2 5200 168.6 0.75 1.5 2 7.69
RNEBHG034006 3/4 x 6 5200 184.5 0.75 1.5 3 9.19
RNEBHG034008 3/4 x 8 5200 207.9 0.75 1.5 3 11.19
RNEBHG034010 3/4 x 10 5200 235 0.75 1.5 3 13013
RNEBHG034012 3/4 x 12 5200 257.5 0.75 1.5 4 15.19
RNEBHG034015 3/4 x 15 5200 298 0.75 1.5 5 18.19
RNEBHG078005 7/8 x 5 7200 270 0.88 1.75 2 8.75
RNEBHG078008 7/8 x 8 7200 308 0.88 1.75 4 11.75
RNEBHG078012 7/8 x 12 7200 400 0.88 1.75 4 15.75
RNEBHG001006 1 x 6 10000 421 1 2 3 10.31
RNEBHG001009 1 x 9 10000 468.5 1 2 4 10.31
RNEBHG001012 1 x 12 10000 540 1 2 4 16.31
RNEBHG001018 1 x 18 10000 650 1 2 7 22.31
RNEBHG114008 1 1/4 x 8 15200 750 1.25 2.5 4 13.38
RNEBHG114012 1 1/4 x 12 15200 900 1.25 2.5 4 17.38
RNEBHG114020 1 1/4 x 20 15200 1210 1.25 2.5 6 25.38
Ultimate load is 5 times working load limit

BACK TO TOP



HOT DIP GALVANIZED DROP FORGED SHOULDER NUT EYE BOLT
Stock No . Shank Working Dimension (in) Weight
Dia & Length Load Limit Per 100
(in) (lbs) A B C D (lbs)
SNEBHG014002 1/4 X 2 500 0.25 0.5 1.5 2.94 6.6
SNEBHG014004 1/4 X 4 500 0.25 0.5 2.5 4.94 9.1
SNEBHG516214 5/16 x 2 1/4 800 0.31 0.62 1.5 3.5 12.5
SNEBHG516414 5/16 x 4 1/4 800 0.31 0.62 2.5 5.5 18.8
SNEBHG038212 3/8 x 2 1/2 1200 0.38 0.75 1.5 3.97 21.4
SNEBHG038412 3/8 x 4 1/2 1200 0.38 0.75 2.5 5.97 25.3
SNEBHG012314 1/2 x 3 1/4 2200 0.5 1 1.5 5.12 42.6
SNEBHG012006 1/2 x 6 2200 0.5 1 3 7.88 56.8
SNEBHG058004 5/8 x 4 3500 0.62 1.25 2 6.44 68.6
SNEBHG058006 5/8 x 6 3500 0.62 1.25 3 8.44 102.4
SNEBHG034412 3/4 x 4 1/2 5200 0.75 1.5 2 7.44 144.5
SNEBHG034006 3/4 x 6 5200 0.75 1.5 3 8.94 167.5
SNEBHG078005 7/8 x 5 7200 0.88 1.75 2.5 8.46 225
SNEBHG001006 1 x 6 10000 1 2 3 9.97 366.3
SNEBHG001009 1 x 9 10000 1 2 4 12.97 422.5
SNEBHG114008 1 1/4 x 8 15200 1.25 2.5 4 12.72 650
SNEBHG114012 1 1/4 x 12 15200 1.25 2.5 4 16.72 795
SNEBHG112015 1 1/2 x 15 21400 1.5 3 6 20.75 1425
Ultimate load is 5 times working load limit

BACK TO TOP


HOT DIP GALVANIZED DROP FORGED SCREW EYE BOLT
Stock No. Size Thread Length Id of Eye Weigh
(in) (in) (in) (lbs)
SEBHG014002 1/4 x 2 1.5 0.88 0.043
SEBHG516214 5/16 x 2 1/4 1.69 1.13 0.063
SEBHG038212 3/8 x 2 1/2 1.88 1.38 0.188
SEBHG012314 1/2 x 3 1/4 2.44 1.75 0.375
SEBHG058004 5/8 x 4 3 2.25 0.688


BACK TO TOP


DROP FORGED SHOULDER MACHINERY EYE BOLT
Stock No Size W.L.L Thread Length ID Of Eye Weight
(in) (lbs) (in) (in) (lbs)
SMEBS/G014001 1/4 x 1 650 1 0.88 0.032
SMEBS/G516118 5/16 x 1 1/8 1200 1.13 1.12 0.062
SMEBS/G038114 3/8 x 1 1/4 1550 1.25 1.38 0.125
SMEBS/G012112 1/2 x 1 1/2 2600 1.5 1.75 0.25
SMEBS/G058134 5/8 x 1 3/4 5200 1.75 2.25 0.5
SMEBS/G034002 3/4 x 2 7200 2 2.75 0.875
SMEBS/G078214 7/8 x 2 1/4 10600 2.25 3.25 1.5
SMEBS/G001212 1 x 2 1/2 13300 2.5 3.75 2.18
SMEBS/G114003 1 1/4 x 3 21000 3 4.5 3.8
SMEBS/G112312 1 1/2 x 3 1/2 24000 3.5 5.5 7
Ultimate load is 5 times working load limit

BACK TO TOP


HOT DIP GALVANIZED THIMBLE EYE BOLT WITH OR WITHOUT THIMBLE NUT
Stock No Size Weight
(in) (lbs)
TEB5808 5/8 x 8 1.47
TEB5810 5/8 x 10 1.28
TEB5812 5/8 x 12 1.44
TEB5814 5/8 x 14 1.56
TEB5816 5/8 x 16 1.74
TEB5818 5/8 x 18 1.94
TEB5820 5/8 x 20 2
TEB5822 5/8 x 22 2.15
TEB5824 5/8 x 24 2.24
TEB5826 5/8 x 26 2.35
TEB5830 5/8 x 30 3.05
TEB5836 5/8 x 36 3.29

BACK TO TOP


HOT DIP GALVANIZED THIMBLE EYE BOLT ANGEL TYPE
Stock No . Size Weight
(in) (lbs)
TEBA5808 5/8 x 8 1.22
TEBA5810 5/8 x 10 1.32
TEBA5812 5/8 x 12 1.44
TEBA5814 5/8 x 14 1.59
TEBA5816 5/8 x 16 1.72
TEBA5818 5/8 x 18 1.86

BACK TO TOP


ELE GALV WELDED EYEBOLT
Stock No Size weight (lb)
EGWEB1209 1/2 x 9 0.64
EGWEB1609 5/8 x 9 1.22
EGWEB1909 3/4 x 9 1.88
EGWEB2209 7/8 x 9 2.75

BACK TO TOP


ELECTRO GALVANIZED J LAG
Stock No. Size Weight
(in) (lbs)
JLH14004R/L 1/4 x 4 0.06
JLH38412R/L 3/8 x 4 1/2 0.17
JLH12006R/L 1/2 x 6 0.37
JLH58006R/L 5/8 x 6 0.62

BACK TO TOP


HOT DIP GALVANIZED MACHINE EYE BOLT WITH SQUARE NUT
Stock No . Size M.B.S Weight
(in) (lbs) (lbs)
MEB5808 5/8 x 8 12400 0.82
MEB5810 5/8 x 10 12400 0.89
MEB5812 5/8 x 12 12400 1.04
MEB5814 5/8 x 14 12400 1.19
MEB5816 5/8 x 16 12400 1.32
MEB5818 5/8 x 18 12400 1.47
MEB5820 5/8 x 20 12400 1.66
MEB5824 5/8 x 24 12400 2


BACK TO TOP


DIN 582 RING NUT
Stock No Size W.L.L Dimensions(mm) Weight
(tons) A B (kgs)
582E/SO6 M6 0.07 20 8.5 0.05
582E/SO8 M8 0.14 20 8.5 0.05
582E/S10 M10 0.23 25 10 0.09
582E/S12 M12 0.34 30 11 0.16
582E/S16 M16 0.7 35 13 0.24
582E/S20 M20 1.2 40 16 0.36
582E/S22 M22 1.5 45 18 0.58
582E/S24 M24 1.8 50 20 0.72
582E/S27 M27 2.5 50 20 0.7
582E/S30 M20 3.6 60 25 1.32
582E/S33 M33 4.3 60 25 1.3
582E/S36 M36 5.1 70 30 2.08
582E/S39 M39 6.1 70 30 2.02

BACK TO TOP


DIN 580 EYE SCREW
Stock No Size W.L.L Dimensions Weight
(tons) A B (kgs)
580E/S06 M6 0.07 16 13 0.05
580E/S08 M8 0.14 20 15 0.06
580E/S10 M10 0.23 25 18 0.11
580E/S12 M12 0.34 30 22 0.18
580E/S14 M14 0.49 35 28 0.27
580E/S16 M16 0.7 35 28 0.28
580E/S20 M20 1.2 40 30 0.45
580E/S22 M22 1.5 45 35 0.67
580E/S24 M24 1.8 50 38 0.87
580E/S27 M27 2.5 50 38 0.88
580E/S30 M20 3.6 60 45 1.66
580E/S33 M33 4.3 60 45 1.72
580E/S36 M36 5.1 70 55 2.65
580E/S39 M39 5.1 70 55 2.8

BACK TO TOP
MORE EYEBOLTS


MORE EYEBOLTS
EB10101 PEAR SHAPE EYEBOLT EB10102 EB10103 EB10104 EB10105
EB10106 EYEBOLT EB10107 EYEBOLT EB10108 EYEBOLT
EXTENDED THIMBLE EYEBOLT
EXTENDED PUSH ROD EXTENDED CARRIAGE BOLT EXTENDED THREAD ROD END