Dragon Steel Products
DRAGON STEEL PRODUCTS



U.S.A NACM96 Standard Link Chains
Proof Coil Chain    NACM96  (G30)
Nominal Material Inside Length Inside Width Working Load Proof Test Min Breaking Unit Weight
Size Diameter (max) (min) Limit(max) (min) Load Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
1/8 4.0 0.157 23.9 0.94 6.4 0.25 180 400 3.6 800 7.1 1,600 8.2 18.1
3/16 5.5 0.217 24.8 0.98 7.7 0.30 365 800 7.1 1,600 14.2 3,200 18.1 39.9
1/4 7.0 0.276 31.5 1.24 9.8 0.38 590 1,300 11.6 2,600 23.2 5,200 29.3 64.6
5/16 8.4 0.331 32.8 1.29 11.2 0.44 860 1,900 16.9 3,800 33.8 7,600 38.5 84.9
3/8 10.0 0.394 35.0 1.38 14.0 0.55 1,200 2,650 23.6 5,300 47.2 10,600 63.7 140
7/16 11.9 0.469 41.6 1.64 16.6 0.65 1,680 3,700 32.9 7,400 65.8 14,800 89.6 198
1/2 13.0 0.512 45.5 1.79 18.2 0.72 2,040 4,500 40.0 9,000 80.0 18,000 107.5 237
5/8 16.0 0.630 56.0 2.20 20.0 0.79 3,130 6,900 61.3 13,800 122.6 27,600 155 342
3/4 20.0 0.787 70.0 2.76 25.0 0.98 4,810 10,600 94.2 21,200 188.4 42,400 242 534
7/8 22.0 0.866 77.0 3.03 27.5 1.08 5,810 12,800 113.8 25,600 227.6 51,200 299 659
1 26.0 1.024 90.9 3.58 31.7 1.25 8,120 17,900 159.1 35,800 318.2 71,600 416 917


U.S.A NACM96 Standard Link Chains
High Test Chain    NACM96  (G43)
Nominal Material Inside Length Inside Width Working Load Proof Test Min Breaking Unit Weight
Size Diameter (max) (min) Limit(max) (min) Load Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
1/4 7.0 0.276 31.5 1.24 9.8 0.38 1,180 2,600 17.3 3,900 34.6 7,800 29.3 64.6
5/16 8.7 0.343 32.8 1.29 11.2 0.44 1,770 3,900 26.0 5,850 52.0 11,700 46.7 103
3/8 10.0 0.394 35.0 1.38 14.0 0.55 2,450 5,400 36.0 8,100 72.0 16,200 63.7 140
1/2 13.5 0.531 45.5 1.79 18.2 0.72 4,170 9,200 61.3 13,800 122.6 27,600 116.4 257
5/8 16.0 0.630 56.0 2.20 20.0 0.79 5,900 13,000 86.7 19,500 173.4 39,000 155 342
3/4 20.0 0.787 70.0 2.76 25.0 0.98 9,160 20,200 134.7 30,300 269.4 60,600 242 534


U.S.A NACM96 Standard Link Chains
Transport Chain     NACM96  (G70)
Nominal Material Inside Length Inside Width Working Load Proof Test Min Breaking Unit Weight
Size Diameter (max) (min) Limit(max) (min) Load Per 100'
in mm in mm in mm in kg lb kn lb kn lb kg lb
1/4 7.0 0.276 31.5 1.24 9.8 0.38 1,430 3,150 28.0 6,300 56.0 12,600 29.4 64.8
5/16 8.7 0.343 32.8 1.29 11.2 0.44 2,130 4,700 41.8 9,400 83.6 18,800 46.7 103
3/8 10.0 0.394 35.0 1.38 14.0 0.55 2,990 6,600 58.7 13,200 117.4 26,400 63.7 140
1/2 13.5 0.531 45.5 1.79 18.2 0.72 5,130 11,300 100.5 22,600 201.0 45,200 116.4 257
5/8 16.0 0.630 56.0 2.20 20.0 0.79 7,170 15,800 140.5 31,600 280.9 63,200 155 342