Dragon Steel Products
DRAGON STEEL PRODUCTS






G100 EYE SELF LOCK HOOKG100 SWIVEL SELF LOCK HOOK
G100 CLEVIS SELF LOCK HOOKG100 CLEVIS EYE GRAB HOOK
G100 CLEVIS SLING HOOKG100 EYE SLING HOOK
G100 CLEVIS GRAB HK W/CRADLEG100 EYE GRAB HK W/CRADLE
G100 SPECIAL CLEVIS GRAB HK W/PING100 SPECIAL EYE GRAB HK W/PIN
G100 CLEVIS FOREST HOOKG100 OMEGA LINK


G100 EYE SELF LOCK HOOK
Stock No WLL (T) B.L (T) B R F N Weight (kg)
ESLH10-06 1.4 5.6 21 110 31 15 0.5
ESLH10-07 1.9 7.6 27 127 34 12 0.72
ESLH10-08 2.5 10 27 137 40 20 0.9
ESLH10-10 4 16 34.5 170 50 26 1.5
ESLH10-13 6.7 26.8 40 209 66 32.5 2.7
ESLH10-16 10 40 50 256 75 38 5.7
ESLH10-20 16 64 60 277 80 50 7.9
ESLH10-22 19 76 70 319 104.6 52 11.2

BACK TO TOP

G100 SWIVEL SELF LOCK HOOK
Stock No WLL (T) B.L (T) B C E L Weight (kg)
SSLH10-06 1.4 5.6 32.5 23 28 184 0.6
SSLH10-08 2.5 10 36 28.5 35.5 226 1.1
SSLH10-10 4 16 42 35 45 269 2
SSLH10-13 6.7 26.8 50 41 53.6 327 4
SSLH10-16 10 40 61 58 62 413 6.8
SSLH10-20 16 64 72 63 76.5 460 12.5
SSLH10-22 19 76 97 98 80 566 17.1

BACK TO TOP

G100 CLEVIS SELF LOCK HOOK
Stock No WLL (T) B.L (T) A R F N Weight (kg)
CSLH10-06 1.4 5.6 8 96 31 15 0.5
CSLH10-08 2.5 10 9.5 121 40 20 0.9
CSLH10-10 4 16 12 144 50 26 1.6
CSLH10-13 6.7 26.8 15 182 66 32.5 2.9
CSLH10-16 10 40 18.5 220 75 38 5.8
CSLH10-20 16 64 25 235 80 50 8.6
CSLH10-22 19 76 25.5 271 104.6 52 12.1

BACK TO TOP


G100 CLEVIS EYE GRAB HOOK
Stock No WLL (T) B.L (T) B D L Weight (kg)
SEGH10-08 2.5 10 25 16.5 110 0.5
SEGH10-10 4 16 32 21 136.5 1
SEGH10-13 6.7 26.8 40 27.5 180 2.2

BACK TO TOP

G100 CLEVIS SLING HOOK
Stock No WLL (T) B.L (T) A E L Weight (kg)
CSH10-06 1.4 5.6 7.5 18.5 109 0.33
CSH10-08 2.5 10 9.5 25 134 0.7
CSH10-10 4 16 12 28 161.5 1.3
CSH10-13 6.7 26.8 15 38 203 2.3
CSH10-16 10 40 18.5 44 248 3.6
CSH10-20 16 64 25 52 297 7
CSH10-22 19 76 27 66 326 12.1

BACK TO TOP
G100 EYE SLING HOOK
Stock No WLL (T) B.L (T) E L Weight (kg)
ESH10-06 1.4 5.6 20.5 18.5 111 0.32
ESH10-07 1.9 7.6 25 25.5 137 0.4
ESH10-08 2.5 10 25 25 137 0.6
ESH10-10 4 16 35 29.5 171.5 1.2
ESH10-13 6.7 26.8 43 38 219 2.2
ESH10-16 10 40 51 46 260 3.5
ESH10-20 16 64 55 52 298 6.2
ESH10-22 19 76 60 66 330 11.5
ESH10-26 26.5 106 70 73 376 12.2

BACK TO TOP

G100 CLEVIS GRAB HOOK WITH CRADLE
Stock No WLL (T) B.L (T) A E L Weight (kg)
CGH10-06 1.4 5.6 7.5 8 75 0.22
CGH10-08 2.5 10 9.8 11 93 0.34
CGH10-10 4 16 12.5 13.5 128 0.82
CGH10-13 6.7 26.8 15 15 166 1.75
CGH10-16 10 40 18.5 19 189 2.88
CGH10-20 16 64 24 24 224 4.84
CGH10-22 19 76 27 27 262 8.3

BACK TO TOP

G100 EYE GRAB HOOK WITH CRADLE
Stock No WLL (T) B.L (T) Φ E L Weight (kg)
EGH10-06 1.4 5.6 13.5 8 73 0.15
EGH10-08 2.5 10 17.5 11 93 0.3
EGH10-10 4 16 22 13.5 129 0.79
EGH10-13 6.7 26.8 28 16.5 166 1.67
EGH10-16 10 40 36 19 186 2.74
EGH10-20 16 64 43.5 24 227 4.72
EGH10-22 19 76 48.5 27 260.5 8.2

BACK TO TOP
    G100 CLEVIS SPECIAL GRAB HOOK WITH SAFETY PIN

BACK TO TOP

G100 SPECIAL EYE GRAB HOOK WITH SAFETY PIN
Stock No WLL (T) B.L (T) D E L Weight (kg)
EGHWSP10-08 2.5 10 16.5 10.5 110 0.5
EGHWSP10-10 4 16 21 13 136.5 1
EGHWSP10-13 6.7 26.8 27.5 15.5 180 2.2

BACK TO TOP

G100 CLEVIS FOREST HOOK
Stock No WLL (T) B.L (T) A E L Weight (kg)
CFG10-08 2.5 10 9.5 9.8 95.5 0.41
CFG10-13 6.7 26.8 16 17 162 1.87

BACK TO TOP

G100 OMEGA LINK
Stock No WLL (T) B.L (T) A E L Weight (kg)
OMEGAL10-06 1.4 5.6 8.5 20 55 0.12
OMEGAL10-08 2.5 10 10.5 24 73.5 0.27
OMEGAL10-10 4 16 12.5 31 90 0.44
OMEGAL10-13 6.7 26.8 16 38.8 109 0.89
OMEGAL10-16 10 40 19 51 141.5 1.77