Dragon Steel Products
DRAGON STEEL PRODUCTS





Improved Plow Steel(IPS) 6x19 FCExtra Improved Plow Steel(EIPS) 6x19 FC


Specification:  RR-W-410G
6x19 FC
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,480 4,940 96 43.8
5/16" 8,520 7,660 151 68.6
3/8" 12,200 10,980 216 98
7/16" 16,540 14,880 287 130
1/2" 21,400 19,260 375 170
9/16" 27,000 24,300 474 215
5/8" 33,400 30,000 586 266
3/4" 47,600 42,800 844 383
7/8" 64,400 58,000 1,151 522
1" 83,600 75,200 1,501 681
1-1/8" 105,200 94,600 1,900 862
1-1/4" 129,200 116,200 2,346 1,064
1-3/8" 155,400 139,800 2,840 1,288
1-1/2" 184,000 165,600 3,377 1,532
 
Specification:  RR-W-410G
6x19 FC
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,020 5,420 96 43.8
5/16" 9,380 8,440 151 68.6
3/8" 13,420 12,080 216 98
7/16" 18,200 16,380 287 130
1/2" 23,600 21,200 375 170
9/16" 29,800 26,800 474 215
5/8" 36,800 33,100 586 266
3/4" 52,400 47,200 844 383
7/8" 70,800 63,700 1,151 522
1" 92,000 82,800 1,501 681
1-1/8" 115,800 104,200 1,900 862
1-1/4" 142,200 128,000 2,346 1,064
1-3/8" 171,000 154,000 2,840 1,288
1-1/2" 202,000 181,800 3,377 1,532

BACK TO TOP
Specification:  RR-W-410G
6x19 IWRC
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,880 5,300 106 48.2
5/16" 9,160 8,240 166 75.5
3/8" 13,120 11,800 238 108
7/16" 17,780 16,000 315 143
1/2" 23,000 20,700 412 187
9/16" 29,000 26,100 522 237
5/8" 35,800 32,200 646 293
3/4" 51,200 46,000 930 422
7/8" 69,200 62,200 1,265 574
1" 89,800 80,800 1,653 750
1-1/8" 113,000 101,800 2,094 950
1-1/4" 138,000 125,000 2,582 1,171
1-3/8" 167,000 150,400 3,126 1,418
1-1/2" 197,000 178,000 3,719 1,687
 
Specification:  RR-W-410G
6x19 IWRC
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,800 6,120 106 48.2
5/16" 10,540 9,480 166 75.5
3/8" 15,100 13,600 238 108
7/16" 20,400 18,360 315 143
1/2" 26,600 24,000 412 187
9/16" 33,600 30,200 522 237
5/8" 41,200 37,000 646 293
3/4" 58,800 53,000 930 422
7/8" 79,600 71,600 1,265 574
1" 103,400 93,000 1,653 750
1-1/8" 130,000 117,000 2,094 950
1-1/4" 159,800 143,800 2,582 1,171
1-3/8" 192,000 172,800 3,126 1,418
1-1/2" 228,000 206,000 3,719 1,687