Dragon Steel Products
DRAGON STEEL PRODUCTS




GALVANIZED AIRCRAFT CABLES (not for aircraft use)


Galvanized CablesCoated Cables


GALVANIZED AIRCRAFT CABLES (not for aircraft use)
Specification: RR-W-410G
Improved Plow Steel
Nominal Tolerance Approx Approx. Min. Breaking Strength
Diameter on Dia. Weight Weight Galvanized Stainless
inch inch kg/1000' lb/1000' lb lb
    7 x 7          
3/64 0.008 1.91 4.2 270 270
1/16 0.010 3.40 7.5 480 480
5/64" 0.010 4.80 10.6 650 650
3/32 0.012 7.26 16.0 920 920
1/8 0.014 12.93 28.5 1,700 1,700
5/32 0.016 19.50 43.0 2,600 2,400
3/16 0.018 28.10 62.0 3,700 3,700
1/4 0.018 48.30 106 6,100 6,100
5/16 0.022 75.80 167 9,200 9,000
3/8 0.026 109.00 240 13,100 12,600
    7 x 19          
1/16" 0.010 3.40 7.5 480 480
3/32 0.012 7.89 17.4 1,000 920
1/8 0.014 13.15 29.0 2,000 1,760
5/32 0.016 20.40 45.0 2,800 2,400
3/16 0.018 29.48 65.0 4,200 3,700
7/32 0.018 39.00 86.0 5,600 5,000
1/4 0.018 49.90 110.0 7,000 6,400
9/32 0.020 63.00 139.0 8,000 7,800
5/16 0.022 78.50 173.0 9,800 9,000
3/8 0.026 110.20 243.0 14,400 12,000
    1 x 19          
3/64 0.008 2.14 4.7 375 280
1/16 0.010 3.81 8.4 500 500
5/64" 0.010 6.04 13.3 800 800
3/32 0.012 8.55 18.9 1,200 1,200
1/8 0.014 15.26 33.6 2,100 2,100
5/32 0.016 23.80 52.5 3,300 3,300
3/16 0.018 34.20 75.4 4,700 4,700
1/4 0.018 60.80 134 8,200 8,200
5/16 0.022 95.10 210 12,500 12,500
3/8 0.026 137.00 302 18,000 17,500
 
 
 
 



BACK TO TOP
COATED CABLES



Improved Plow Steel
Specification:  RR-W-410G
 Diameter(in) Unit Weight Breaking Strength
Inner Cable Outer Cover Total
lb/1000' kg/1000' lb
7x7 PVC / PP / PE
3/64 1/16 5.04 2.29 270
3/64 5/64 6.13 2.78 270
1/16 3/32 9.90 4.49 480
1/16 1/8 13.28 6.02 480
3/32 1/8 19.40 8.80 920
3/32 5/32 23.72 10.76 920
3/32 3/16 29.02 13.16 920
1/8 5/32 32.84 14.90 1,700
1/8 3/16 38.14 17.30 1,700
3/16 1/4 75.50 34.24 3,700
3/16 5/16 92.82 42.10 3,700
The biggest size of vinyl coated cable is 1".
 
Improved Plow Steel
Specification:  RR-W-410G
 Diameter(in.) Unit Weight Breaking Strength
Inner Cable Outer Cover Total
lb/1000' kg/1000' lb
7x19 PVC / PP / PE
3/32 1/8 20.77 9.42 1,000
3/32 5/32 25.12 11.40 1,000
3/32 3/16 30.42 13.80 1,000
1/8 5/32 33.34 15.12 2,000
1/8 3/16 38.64 17.52 2,000
5/32 7/32 56.56 25.65 2,800
5/32 1/4 63.80 28.94 2,800
3/16 1/4 78.50 35.60 4,200
3/16 5/16 95.82 43.46 4,200
1/4 5/16 127.40 57.80 7,000
1/4 3/8 148.60 67.40 7,000
5/16 3/8 194.20 88.10 9,800
5/16 7/16 219.30 99.50 9,800
3/8 7/16 268.10 121.60 14,400
3/8 1/2 297.00 134.70 14,400
The biggest size of vinyl coated cable is 1".