Dragon Steel Products
DRAGON STEEL PRODUCTS




TURNBUCKLES

FORGED TURNBUCKLE EE,EJ,JJFORGED TURNBUCKLE EH,HH
DF TURNBUCKLE BODYDF STUB END TURNBUCKLE
SPLIT BODY TURNBUCKLEDIN1480 TURNBUCKLE
DD TURNBUCKLEZINC DIE CAST TURNBUCKLE

HOT DIP GALVANIZED DROP FORGED TURNBUCKLE
EYE/EYE, JAW/EYE, JAW/JAW
Stock No. Thread Dia  & Take Up  W.L.L(lbs) Dimensions(in) Weight(lbs) Eye/Eye Weight(lbs) Jaw/Eye Weight(lbs) Jaw/Jaw
A B C D
TBHG014004EE/JE/JJ 1/4 X 4 500 0.45 0.62 0.78 0.34 0.30 0.32 0.39
TBHG516412EE/JE/JJ 5/16 X 4 1/2 800 0.5 0.87 0.94 0.44 0.46 0.47 0.54
TBHG038006EE/JE/JJ 3/8 X 6 1200 0.54 0.87 1.12 0.53 0.73 0.76 0.83
TBHG012006EE/JE/JJ 1/2 X 6 2200 0.63 1.06 1.44 0.72 1.46 1.53 1.57
TBHG012009EE/JE/JJ 1/2 X 9 2200 0.55 1.06 1.44 0.72 1.71 1.76 1.95
TBHG012012EE/JE/JJ 1/2 X 12 2200 0.55 1.06 1.44 0.72 2.19 2.20 2.24
TBHG058006EE/JE/JJ 5/8 X 6 3500 0.82 1.31 1.75 0.88 2.47 2.65 2.80
TBHG058009EE/JE/JJ 5/8 X 9 3500 0.82 1.31 1.75 0.88 2.90 3.06 3.35
TBHG058012EE/JE/JJ 5/8 X 12 3500 0.82 1.31 1.75 0.88 3.48 3.78 4.00
TBHG034006EE/JE/JJ 3/4 X 6 5200 1.03 1.50 2.09 1.00 3.90 4.00 4.30
TBHG034009EE/JE/JJ 3/4 X 9 5200 1.03 1.50 2.09 1.00 4.60 4.75 4.89
TBHG034012EE/JE/JJ 3/4 X 12 5200 1.03 1.50 2.09 1.00 5.46 5.76 5.90
TBHG034018EE/JE/JJ 3/4 X 18 5200 1.03 1.50 2.09 1.00 6.97 7.00 7.52
TBHG078006EE/JE/JJ 7/8 X 6 7200 1.23 1.75 2.38 1.25 5.85 6.29 6.84
TBHG078012EE/JE/JJ 7/8 X 12 7200 1.23 1.75 2.38 1.25 7.65 8.00 8.60
TBHG078018EE/JE/JJ 7/8 X 18 7200 1.23 1.75 2.38 1.25 10.25 10.60 11.44
TBHG001006EE/JE/JJ 1 X 6 10000 1.31 2.06 3.00 1.44 8.98 9.16 9.44
TBHG001012EE/JE/JJ 1 X 12 10000 1.31 2.06 3.00 1.44 11.31 11.40 11.53
TBHG001018EE/JE/JJ 1 X 18 10000 1.31 2.06 3.00 1.44 14.00 14.75 16.10
TBHG001024EE/JE/JJ 1 X 24 10000 1.31 2.06 3.00 1.44 16.02 17.50 18.60
TBHG114006EE/JE/JJ 1 1/4 X 6 15200 1.86 2.81 3.56 1.81 15.45 16.03 16.69
TBHG114012EE/JE/JJ 1 1/4 X 12 15200 1.86 2.81 3.56 1.81 19.00 20.00 23.00
TBHG114018EE/JE/JJ 1 1/4 X 18 15200 1.86 2.81 3.56 1.81 22.50 24.18 26.60
TBHG114024EE/JE/JJ 1 1/4 X 24 15200 1.86 2.81 3.56 1.81 25.00 28.50 31.20
TBHG112012EE/JE/JJ 1 1/2 X 12 21400 2.25 2.81 4.06 2.12 27.00 31.10 35.50
TBHG112018EE/JE/JJ 1 1/2 X 18 21400 2.25 2.81 4.06 2.12 31.69 35.00 40.70
TBHG112024EE/JE/JJ 1 1/2 X 24 21400 2.25 2.81 4.06 2.12 38.20 44.20 47.60
TBHG134018EE/JE/JJ 1 3/4 X 18 28000 2.6 3.38 4.62 2.38 45.20 48.80 52.40
TBHG134024EE/JE/JJ 1 3/4 X 24 28000 2.6 3.38 4.62 2.38 58.00 60.00 64.00
TBHG002024EE/JE/JJ 2 X 24 37000 2.62 3.69 5.75 2.69 81.57 102.00 115.00
TBHG212024EE/JE/JJ 2 1/2 X 24 60000 3.06 4.44 6.50 3.12 180.00 183.00 200.00
TBHG234024EE/JE/JJ 2 3/4 X 24 75000 3.68 4.19 7.00 3.25 210.00 214.00 248.00


BACK TO TOP

HOT DIP GALVANIZED DROP FORGED TURNBUCKLE HOOK & EYE, HOOK & HOOK 
Stock No. Thread Dia  & Take Up  W.L.L. (lbs) Weight  (lbs) Dimensions (in)
A B C
TBHG014004HE/HH 1/4 X 4 400 0.30 0.45 4.00 0.34
TBHG516412HE/HH 5/16 X 4 1/2 700 0.47 0.50 4.50 0.44
TBHG038006HE/HH 3/8 X 6 1000 0.75 0.56 6.00 0.53
TBHG012006HE/HH 1/2 X 6 1500 1.60 0.66 6.00 0.72
TBHG012009HE/HH 1/2 X 9 1500 1.83 0.66 9.00 0.72
TBHG012012HE/HH 1/2 X 12 1500 2.08 0.66 12.00 0.72
TBHG058006HE/HH 5/8 X 6 2250 2.75 0.84 6.00 0.88
TBHG058009HE/HH 5/8 X 9 2250 3.13 0.84 9.00 0.88
TBHG058012HE/HH 5/8 X 12 2250 3.50 0.84 12.00 0.88
TBHG034006HE/HH 3/4 X 6 3000 3.89 0.98 6.00 1.00
TBHG034009HE/HH 3/4 X 9 3000 4.61 0.98 9.00 1.00
TBHG034012HE/HH 3/4 X 12 3000 5.43 0.98 12.00 1.00
TBHG034018HE/HH 3/4 X 18 3000 7.25 0.98 18.00 1.00
TBHG078012HE/HH 7/8 X 12 4000 8.10 1.13 12.00 1.25
TBHG078018HE/HH 7/8 X 18 4000 9.95 1.13 18.00 1.25
TBHG001006HE/HH 1 X 6 5000 9.33 1.25 6.00 1.44
TBHG001012HE/HH 1 X 12 5000 11.93 1.25 12.00 1.44
TBHG001018HE/HH 1 X 18 5000 14.00 1.25 18.00 1.44
TBHG001024HE/HH 1 X 24 5000 17.25 1.25 24.00 1.44
TBHG114012HE/HH 1 1/4 X 12 6500 19.00 1.50 12.00 1.81
TBHG114018HE/HH 1 1/4 X 18 6500 23.00 1.50 18.00 1.81
TBHG114024HE/HH 1 1/4 X 24 6500 27.00 1.50 24.00 1.81
TBHG112012HE/HH 1 1/2 X 12 7500 27.50 1.88 12.00 2.12
TBHG112018HE/HH 1 1/2 X 18 7500 31.00 1.88 18.00 2.12
TBHG112024HE/HH 1 1/2 X 24 7500 37.50 1.88 24.00 2.12
*Ultimate load is 5 times working load limit

BACK TO TOP

DROP FORGED TURNBUCKLE BODY ONLY 
Stock No Size
(in)
W.L.L  (lbs) Weight  (lbs) Dimensions(in)
A B C
TBBODY014004 1/4 X 4 500 0.15 4.00 0.50 0.38
TBBODY516412 5/16 X 4 1/2 800 0.19 4.50 0.56 0.44
TBBODY038006 3/8 X 6 1200 0.29 6.00 0.62 0.50
TBBODY012006 1/2 X 6 2200 0.60 6.00 0.81 0.62
TBBODY012009 1/2 X 9 2200 0.68 9.00 0.81 0.62
TBBODY012012 1/2 X 12 2200 1.00 12.00 0.81 0.62
TBBODY058006 5/8 X 6 3500 0.90 6.00 1.00 0.75
TBBODY058009 5/8 X 9 3500 1.18 9.00 1.00 0.75
TBBODY058012 5/8 X 12 3500 1.43 12.00 1.00 0.75
TBBODY034006 3/4 X 6 5200 1.30 6.00 1.12 0.94
TBBODY034009 3/4 X 9 5200 1.75 9.00 1.12 0.94
TBBODY034012 3/4 X 12 5200 2.08 12.00 1.12 0.94
TBBODY034018 3/4 X 18 5200 2.50 18.00 1.12 0.94
TBBODY078006 7/8 X 6 7200 1.86 6.00 1.31 1.06
TBBODY078012 7/8 X 12 7200 2.70 12.00 1.31 1.06
TBBODY078018 7/8 X 18 7200 3.80 18.00 1.31 1.06
TBBODY001006 1 X 6 10000 2.48 6.00 1.50 1.25
TBBODY001012 1 X 12 10000 3.93 12.00 1.50 1.25
TBBODY001018 1 X 18 10000 5.28 18.00 1.50 1.25
TBBODY001024 1 X 24 10000 7.38 24.00 1.50 1.25
TBBODY114006 1 1/4 X 6 15200 3.90 6.00 1.88 1.50
TBBODY114012 1 1/4 X 12 15200 5.25 12.00 1.88 1.50
TBBODY114018 1 1/4 X 18 15200 7.75 18.00 1.88 1.50
TBBODY114024 1 1/4 X 24 15200 9.93 24.00 1.88 1.50
TBBODY112006 1 1/2 X 6 21400 5.80 6.00 2.25 1.75
TBBODY112012 1 1/2 X 12 21400 8.75 12.00 2.25 1.75
TBBODY112018 1 1/2 X 18 21400 11.00 18.00 2.25 1.75
TBBODY112024 1 1/2 X 24 21400 13.69 24.00 2.25 1.75
TBBODY134018 1 3/4 X 18 28000 16.38 18.00 2.62 2.12
TBBODY134024 1 3/4 X 24 28000 21.25 24.00 2.62 2.12
TBBODY002006 2 X 6 37000 12.50 6.00 3.00 2.38
TBBODY002024 2 X 24 37000 27.60 24.00 3.00 2.38
TBBODY212006 2 1/2 X 6 60000 27.00 6.00 3.88 3.12
TBBODY212024 2 1/2 X 24 60000 54.00 24.00 3.88 3.12
TBBODY234024 2 3/4 X 24 75000 54.00 24.00 3.88 3.12
*Ultimate load is 5 times working load limit


BACK TO TOP


DROP FORGED STUB END TURNBUCKLE
Stock No. Thread Dia  & Take Up W.L.L.  (lbs) Weight
(lbs)
Dimensions(in)
A B C
TBSTUBS038006 3/8 X 6 1200 0.75 0.38 6.00 16.00
TBSTUBS012006 1/2 X 6 2200 1.25 0.50 6.00 16.00
TBSTUBS058006 5/8 X 6 3500 2.11 0.63 6.00 16.00
TBSTUBS034006 3/4 X 6 5200 3.27 0.75 6.00 17.00
TBSTUBS078006 7/8 X 6 7200 4.78 0.88 6.00 18.00
TBSTUBS001006 1 X 6 10000 6.36 1.00 6.00 19.00
TBSTUBS001012 1 X 12 10000 8.80 1.00 12.00 25.00
TBSTUBS118006 1 1/8 X 6 12400 8.88 1.13 6.00 19.00
TBSTUBS114006 1 1/4 X 6 15200 10.18 1.25 6.00 20.00
TBSTUBS114012 1 1/4 X 12 15200 13.60 1.25 12.00 26.00
TBSTUBS112012 1 1/2 X 12 21400 20.44 1.50 12.00 26.50

BACK TO TOP

SPLIT BODY TURNBUCKLE
Stock No Size (in) Type W.L.L (lbs) Weight (lbs)
SBTBEE3412 3/4 X 12 Eye & Eye 3620 5.00
SBTBJJ3412 3/4 X 12 Jaw & Jaw 3620 5.80
SBTBEE3418 3/4 X 18 Eye & Eye 3620 7.00
SBTBJJ3418 3/4 X 18 Jaw & Jaw 3620 8.57
SBTBEE7818 7/8 X 18 Eye & Eye 4500 9.46
SBTBJJ7818 7/8 X 18 Jaw & Jaw 4500 9.50
SBTBEE0112 1 X 12 Eye & Eye 6620 9.50
SBTBJJ0112 1 X 12 Jaw & Jaw 6620 10.00
SBTBEE0118 1 X 18 Eye & Eye 6620 13.00
SBTBJJ0118 1 X 18 Jaw & Jaw 6620 14.00

BACK TO TOP

DIN1480 GALVANIZED TURNBUCKLE BODY TURNBUCKLE 
Hook & Eye, Eye & Eye, Hook & Hook
Stock No Dia of Thread   (mm) Body Length  (mm) Weight
(kgs)
TB1480EG05050HE/EE/HH 5 50 0.03
TB1480EG061101HE/EE/HH 6 110 0.11
TB1480EG08110HE/EE/HH 8 110 0.15
TB1480EG10125HE/EE/HH 10 125 0.28
TB1480EG12125HE/EE/HH 12 125 0.42
TB1480EG14140HE/EE/HH 14 140 0.55
TB1480EG16170HE/EE/HH 16 170 1.00
TB1480EG20200HE/EE/HH 20 200 1.60
TB1480EG22225HE/EE/HH 22 225 2.00
TB1480EG24255HE/EE/HH 24 255 2.10
TB1480EG30255HE/EE/HH 30 255 3.90
TB1480EG33295HE/EE/HH 33 295 5.80
TB1480EG36295HE/EE/HH 36 295 7.10

BACK TO TOP

DD-TURNBUCKLE SELF COLORED
Stock No Size (mm) Body Length (mm) Weight (lbs)
TBDDS20400 20 400 5.06
TBDDS22400 22 400 5.95
TBDDS24400 24 400 6.6
TBDDS24500 24 500 7.26
TBDDS27400 27 400 8.8
TBDDS27500 27 500 9.62
TBDDS30400 30 400 10.56
TBDDS30500 30 500 12.54
TBDDS36400 36 400 14.96
TBDDS36500 36 500 16.72

BACK TO TOP

ZINC DIE CAST ALLOY TURBUCKLE
Stock No Size (mm) Open Length (mm) Close Length (mm) Weight (kg)
ZDTBHH05050 M5X50 120 90 0.04
ZDTBHH05070 M5X70 140 110 0.05
ZDTBHH06060 M6X60 140 100 0.06
ZDTBHH06100 M6X100 220 150 0.08
ZDTBHH08070 M8X70 170 130 0.09
ZDTBHH08110 M8X110 250 170 0.13
ZDTBHH10080 M10X80 200 150 0.16
ZDTBHH10120 M10X120 280 200 0.24
ZDTBHH10130 M10X130 310 220 0.37