Dragon Steel Products
DRAGON STEEL PRODUCTS




GRAB AND SLIP HOOKS

CLEVIS GRAB HOOKCLEVIS SLIP HOOK
EYE GRAB HOOKEYE SLIP HOOK
WELDED GRAB HOOK

CLEVIS GRAB HOOK

CLEVIS GRAB HOOK
Stock No. Size Of W.L.L. Dimensions (in) Weight Weight
Chain (lbs) w/latch
(in) Carbon Alloy A B C (lbs) (lbs)
CG014G43/G7/L   1/4 2600 3500 0.36 0.4 0.38 0.4 0.62
CG516G43/G7/L   5/16 3900 4700 0.4 0.44 0.44 0.79 0.95
CG038G43/G7/L   3/8 5400 7100 0.48 0.5 0.47 1 1.28
CG716G43/G7/L   7/16 7200 8750 0.66 0.56 0.56 1.5 -
CG012G43/G7/L   1/2 9200 12000 0.75 0.66 0.63 2.1 2.6
CG058G43/G7/L   5/8 13000 15800 0.91 0.78 0.75 4.2 4.67
CG034G43/G7/L   3/4 20200 24700 0.94 0.94 0.88 6.5 -
Ultimate load is 4 times working load limit

BACK TO TOP
CLEVIS SLIP HOOK

CLEVIS SLIP HOOK WITH OR WITHOUT LATCH
Stock No. Size Of W.L.L. Dimensions (in) Weight Weight
Chain (lbs) w/latch
(in) Carbon Alloy A B C (lbs) (lbs)
CS014G43/G7/L   1/4 1950 2750 0.44 0.94 0.38 0.5 0.52
CS516G43/G7/L 5/16 2875 4300 0.5 1.06 0.44 0.75 0.77
CS038G43/G7/L   3/8 4000 5250 0.59 1.31 0.47 1.2 1.23
CS716G43/G7/L   7/16 5000 7000 0.66 1.56 0.56 2.06 2.1
CS012G43/G7/L   1/2 6500 9000 0.75 1.69 0.63 2.8 2.85
CS058G43/G7/L   5/8 9250 13500 0.91 2 0.75 4.75 5.18
CS034G43/G7/L   3/4 12500 19250 1.31 2.5 1 10.3 10.45
Ultimate load is 4 times working load limit

BACK TO TOP
EYE GRAB HOOK

EYE GRAB HOOK
Stock No. Size Of W.L.L. Dimensions (in) Weight
Chain (lbs)
(in) Carbon Alloy A B C (lbs)
EG014G43/G7   1/4 2600 3500 0.5 0.34 1.97 0.28
EG516G43/G7 5/16 3900 4700 0.56 0.44 2.25 0.45
EG038G43/G7   3/8 5400 7100 0.66 0.5 2.56 0.79
EG716G43/G7   7/16 7200 8750 0.75 0.56 2.94 1.19
EG012G43/G7   1/2 9200 12000 0.88 0.66 3.38 1.8
EG058G43/G7   5/8 13000 15800 1.06 0.78 4.11 3.3
EG034G43/G7   3/4 20200 24700 1.38 0.94 5.16 6
Ultimate load is 4 times working load limit

BACK TO TOP
EYE SLIP HOOK

EYE SLIP HOOK WITH OR WITHOUT LATCH
Stock No. Size Of W.L.L. Dimensions (in) Weight Weight
Chain (lbs) w/latch
(in) Carbon Alloy A B C (lbs) (lbs)
ES014G43/G7/L   1/4 1950 2750 0.5 0.94 2.56 0.4 0.42
ES516G43/G7/L  5/16 2875 4300 0.63 1.06 2.95 0.7 0.72
ES038G43/G7/L   3/8 4000 5250 0.72 1.31 3.36 1 1.03
ES716G43/G7/L   7/16 5000 7000 0.81 1.56 3.88 1.6 1.64
ES012G43/G7/L   1/2 6500 9000 0.94 1.69 4.28 2.4 2.45
ES058G43/G7/L   5/8 9250 13500 1.13 2 5.22 4 4.13
ES034G43/G7/L   3/4 12500 19250 1.38 2.14 5.8 6.5 6.76
Ultimate load is 4 times working load limit


BACK TO TOP
WELDED GRAB HOOK
WELDED HOOK
Stock No. Size W.L.L. Opening (mm) Weight
(in) (lbs) width deepth (lbs)
WELDHK516 5/16 3900 31 11 0.42
WELDHK038 3/8 5400 36 13 0.837
WELDHK012 1/2 9200 44 16.5 1.89
WELDHK058 5/8 12750 51 20.6 2.71
*Ultimate load is 4 times working load limit