MASTER LINK | FORGED WELDLESS LINK |
D RING WITH STRAP | DELTA LINKS |
CLEVIS LINKS | FORGED EYE NUT |
FORGED SWIVEL | MORE LINKS |
ALLOY MASTER LINK | |||||
Stock No. | Size (in) | W.L.L. (lbs) | Inside length (in) | Inside Width (in) | Weight (lbs) |
ML038 | 3/8 | 3720 | 3 | 1.5 | 0.56 |
ML012 | 1/2 | 7000 | 5 | 2.5 | 0.89 |
ML058 | 5/8 | 9000 | 6 | 3 | 1.63 |
ML034 | 3/4 | 12300 | 5.5 | 2.75 | 2.25 |
ML078 | 7/8 | 15000 | 7 | 3.5 | 3.53 |
ML001 | 1 | 24360 | 7 | 3.5 | 5 |
ML114 | 1 1/4 | 36200 | 8.75 | 4.38 | 9.75 |
ML112 | 1 1/2 | 54300 | 10.5 | 5.25 | 17.12 |
ML134 | 1 3/4 | 84900 | 12 | 6 | 26.12 |
ML002 | 2 | 102600 | 14 | 7 | 38 |
*Ultimate load is 5 times working load limit |
MASTER LINK ASSEMBLY | ||||||||||
Stock No. | SIZE (in) | W.L.L. (lbs) | Dimensions (mm) | Weight (lbs) | ||||||
A | B | C | D | E | F | G | ||||
MLAA058 | 5/8 | 6000 | 15.9 | 76.2 | 152.4 | 12.7 | 76.2 | 31.8 | 6.4 | 2.6 |
MLAA034 | 3/4 | 9100 | 19.1 | 69.9 | 139.7 | 14.2 | 85.1 | 39.9 | 7.6 | 3 |
MLAA078 | 7/8 | 14450 | 22.2 | 88.9 | 177.8 | 16.9 | 100.1 | 59.9 | 7.6 | 4.6 |
MLAA001 | 1 | 18400 | 25.4 | 88.9 | 177.8 | 17.5 | 100.1 | 59.9 | 8.4 | 6.3 |
MLAA114 | 1 1/4 | 31200 | 31.8 | 111.1 | 222.3 | 22.4 | 100.1 | 70.1 | 13.5 | 13.1 |
MLAA112 | 1 1/2 | 47000 | 38.1 | 133.4 | 266.7 | 28.7 | 150.1 | 89.9 | 16.5 | 24 |
MLAA134 | 1 3/4 | 73500 | 44.5 | 152.4 | 304.8 | 31.8 | 160 | 100.1 | 18.5 | 35.3 |
MLAA002 | 2 | 88900 | 50.8 | 177.8 | 355.6 | 38.1 | 180.1 | 32 | - | 56.8 |
*Ultimate load is 5 times working load limit |
FLAT ALLOY MASTER LINK | |||||||
Stock No. | W.L.L. (tons) | Dimensions(mm) | Weight (lbs) | ||||
A | B | C | D | E | |||
FAML058 | 3.12 | 154 | 75.6 | 24.5 | 43.5 | 15.9 | 1.52 |
FAML034 | 5.25 | 154 | 75.6 | 33.5 | 43.5 | 19.1 | 2.35 |
FAML001 | 8 | 181.6 | 90 | 40 | 69 | 25.4 | 4.71 |
WELDLESS SLING LINK | |||||||
Stock No. | Size (in) | W.L.L.(lbs) | Inside Length (in) | Inside Width (in) | Weight (lbs) | ||
Carbon | Alloy | Small End | Large End | ||||
PL038G43/70 | 3/8 | 1600 | - | 2 1/4 | 3/4 | 1 1/2 | 0.23 |
PL012G43/71 | 1/2 | 2900 | 7000 | 3 | 1 | 2 | 0.55 |
PL058G43/72 | 5/8 | 4200 | 9000 | 3 3/4 | 1 1/4 | 2 1/2 | 1.1 |
PL034G43/73 | 3/4 | 6000 | 12300 | 4 1/2 | 1 1/2 | 3 | 1.95 |
PL078G43/74 | 7/8 | 8300 | 14000 | 5 1/4 | 1 3/4 | 3 1/2 | 2.78 |
PL001G43/75 | 1 | 10800 | 24360 | 6 | 2 | 4 | 4.3 |
PL114G43/76 | 1 1/4 | 16750 | 36000 | 7 3/4 | 2 1/2 | 5 | 8.5 |
PL138G43/77 | 1 3/8 | 20500 | 43000 | 8 1/4 | 2 3/4 | 5 1/2 | 11.5 |
PL112G43/78 | 1 1/2 | - | 54300 | 9 | 3 | 6 | 14.25 |
PL134G43/79 | 1 3/4 | - | 84900 | 10 1/2 | 3 1/2 | 7 | 22.5 |
PL002G43/80 | 2 | - | 102600 | 12 | 4 | 8 | 34 |
*Ultimate load is 5 times working load limit |
D RING WITH STRAP, TYPE A | |||||||
Stock No. | M.B.S. (lbs) | Dimensions (in) | Weight (lbs) | ||||
A | B | C | D | E | |||
DRINGA12 | 12000 | 2.25 | 2.5 | 0.5 | 1.76 | 0.61 | 0.94 |
DRINGA18 | 18000 | 3 | 3 | 0.63 | 2.48 | 0.92 | 1.87 |
DRINGA34 | 26500 | 3 | 3 | 0.75 | 2.48 | 1 | 2.7 |
DRINGA1A | 47000 | 3 | 3 | 1 | 2.52 | 1.21 | 4.21 |
DRINGA1B | 47000 | 3 | 4 | 1 | 2.52 | 1.21 | 4.74 |
D RING WITH STRAP, TYPE B | |||||||
Stock No. | M.B.S. (tons) | Dimensions (mm) | Weight (lbs) | ||||
A | B | C | D | E | |||
DRINGB36 | 36 | 136 | 80 | 120 | 21 | 25.5 | 5.42 |
DRINGB41 | 41 | 144 | 88 | 125 | 25 | 30 | 8.15 |
DRINGB50 | 50 | 151 | 90 | 130 | 27 | 32 | 9.71 |
D RING WITH STRAP, TYPE C | ||||||
Stock No. | M.B.S. (tons) | Dimensions (mm) | Weight (lbs) | |||
A | B | C | D | |||
DRINGC07 | 7 | 12.5 | 66.7 | 51.3 | 50 | 1.19 |
DRINGC41 | 41 | 25.4 | 127 | 93 | 101.6 | 7.71 |
DELTA LINK | ||||||
Stock No. | Size (in) | M.B.S. (lbs) | Bar Dia. (mm) | Outside Length (mm) | Inside Width (mm) | Weight (lbs) |
DELTAR2 | 2 | 11000 | 12 | 80.3 | 45 | 0.44 |
DELTAR3 | 3 | 18000 | 14 | 109.4 | 60 | 0.79 |
DELTAR4 | 4 | 20000 | 16 | 142 | 74 | 1.37 |
FLAT DELTA LINK | |||||||
Stock No. | Size (in) | M.B.S. (lbs) | Dimensions(mm) | Weight (lbs) | |||
A | B | C | D | ||||
DELTAR3F | 3 | 14400 | 81 | 85.7 | 17 | 35 | 1.63 |
DELTAR4F | 4 | 19200 | 108 | 101.6 | 22.2 | 50 | 3.15 |
TWIN CLEVIS LINK | ||||||
Stock No. | Size (in) | W.L.L. (lbs) | Dimensions (in) | Weight (lbs) | ||
A | B | C | ||||
TCLG14516 | 1/4 - 5/16 | 4700 | 0.47 | 0.38 | 0.43 | 0.32 |
TCLG38000 | 3/8 | 6600 | 0.53 | 0.47 | 0.48 | 0.44 |
TCLG71612 | 7/16 - 1/2 | 11250 | 0.65 | 0.56 | 0.63 | 1 |
TCLG58000 | 5/8 | 16500 | 0.78 | 0.69 | 0.75 | 1.32 |
*Ultimate load is 4 times working load limit |
DOUBLE CLEVIS LINK | |||||||||
Stock No. | Size (in) | W.L.L. (lbs) | Dimensions (in) | Weight (lbs) | |||||
A | B | C | D | E | F | ||||
DCLG01400 | 1/4 | 2600 | 0.5 | 0.75 | 0.5 | 0.31 | 0.38 | 0.75 | 0.44 |
DCLG51638 | 5/16 - 3/8 | 5400 | 0.56 | 1 | 0.63 | 0.44 | 0.47 | 1 | 0.81 |
DCLG71600 | 7/16 | 7000 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 1.28 |
DCLG01200 | 1/2 | 9200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.66 | 1.25 | 1.68 |
DCLG05800 | 5/8 | 17500 | 0.78 | 1.63 | 1 | 0.75 | 0.83 | 1.51 | 2.91 |
*Ultimate load is 4 times working load limit |
EYE NUT | |||||
Stock No. | Std Tap | W.L.L | Stock | Overall | Weight |
Size | (lbs) | Size | Length | (lbs) | |
ENUTHG014 | 1/4" | 520 | 1/4" | 1 11/16 | 0.09 |
ENUTHG516 | 5/16" | 850 | 1/4" | 1 11/16 | 0.09 |
ENUTHG038 | 3/8" | 1250 | 5/16" | 2 1/16 | 0.18 |
ENUTHG716 | 7/16" | 1700 | 3/8" | 2 1/2 | 0.29 |
ENUTHG012 | 1/2" | 2250 | 3/8" | 2 1/2 | 0.29 |
ENUTHG058 | 5/8" | 3600 | 1/2" | 3 3/16 | 0.58 |
ENUTHG034 | 3/4" | 5200 | 5/8" | 3 7/8 | 1 |
ENUTHG078 | 7/8" | 7200 | 3/4" | 4 5/16 | 1.7 |
ENUTHG001 | 1" | 10000 | 7/8" | 5 | 2.75 |
ENUTHG118 | 1 1/8" | 12300 | 7/8" | 5 | 2.75 |
ENUTHG114 | 1 1/4" | 15500 | 1" | 5 3/4 | 3.85 |
ENUTHG138 | 1 3/8" | 18500 | 1 1/8" | 6 1/4 | 5 |
ENUTHG112 | 1 1/2" | 22500 | 1 1/4" | 6 3/4 | 6.7 |
ENUTHG002 | 2" | 40000 | 1 1/2" | 10 | 18.7 |
Ultimate load is 5 times working load limit |
HOT DIP GALVANIZED DROP FORGED SWIVELS | |||||
Stock No. | Size (in) | W.L.L. (lbs) | Weight (lbs) | ||
Eye/Eye | Jaw/Eye | Ring/Eye | |||
SWHG014EE/EJ/RE | 1/4 | 850 | 0.21 | 0.21 | 0.13 |
SWHG516EE/EJ/RE | 5/16 | 1250 | 0.39 | 0.34 | 0.26 |
SWHG038EE/EJ/RE | 3/8 | 2250 | 0.75 | 0.66 | 0.55 |
SWHG012EE/EJ/RE | 1/2 | 3600 | 1.43 | 1.34 | 1.12 |
SWHG058EE/EJ/RE | 5/8 | 5200 | 2.5 | 2.48 | 2.09 |
SWHG034EE/EJ/RE | 3/4 | 7200 | 4.13 | 3.88 | 3.19 |
SWHG078EE/EJ/RE | 7/8 | 10000 | 6.25 | 5.87 | 5.06 |
SWHG001EE/EJ/RE | 1 | 12500 | 8.95 | 9.84 | 7.94 |
SWHG118EE/EJ/RE | 1 1/8 | 16500 | 11 | - | 11.99 |
SWHG114EE/EJ/RE | 1 1/4 | 18000 | 16.37 | 15.75 | 15.4 |
SWHG112EE/EJ/RE | 1 1/2 | 45200 | 49.06 | 54.75 | 33.09 |
*Ultimate load is 5 times working load limit |
MORE LINKS | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LINK10101 | LINK10102 | LINK10103 | LINK10104 | LINK10105 | LINK10106 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LINK10107 | LINK10108 | LINK10109 | LINK10110 | LINK10111 | LINK10112 |