Dragon Steel Products
DRAGON STEEL PRODUCTS




GENERAL PURPOSE WIRE ROPES,RR-W-410G


Improved Plow Steel(IPS) 6x19 FCExtra Improved Plow Steel(EIPS) 6x19 FC
Improved Plow Steel(IPS) 6x19 IWRCExtra Improved Plow Steel(EIPS) 6x19 IWRC
Improved Plow Steel(IPS) 6x25(Fi) IWRC, 6x26(WS) IWRC, 6x19(S) IWRC, 6x19(W) IWRC, 6x36(WS) IWRC
Extra Improved Plow Steel(EIPS) 6x25(Fi) IWRC, 6x26(WS) IWRC, 6x19(S) IWRC, 6x19(W) IWRC, 6x36(WS) IWRC


Specification:  RR-W-410G
6x19 FC
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,480 4,940 96 43.8
5/16" 8,520 7,660 151 68.6
3/8" 12,200 10,980 216 98
7/16" 16,540 14,880 287 130
1/2" 21,400 19,260 375 170
9/16" 27,000 24,300 474 215
5/8" 33,400 30,000 586 266
3/4" 47,600 42,800 844 383
7/8" 64,400 58,000 1,151 522
1" 83,600 75,200 1,501 681
1-1/8" 105,200 94,600 1,900 862
1-1/4" 129,200 116,200 2,346 1,064
1-3/8" 155,400 139,800 2,840 1,288
1-1/2" 184,000 165,600 3,377 1,532
 
Specification:  RR-W-410G
6x19 FC
strong>Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,300 5,680 96 43.8
5/16" 9,800 8,810 151 68.6
3/8" 14,000 12,600 216 98
7/16" 19,000 17,100 287 130
1/2" 24,600 22,200 375 170
9/16" 31,100 28,000 474 215
5/8" 38,400 34,500 586 266
3/4" 54,700 49,200 844 383
7/8" 74,100 66,700 1,151 522
1" 96,100 86,500 1,501 681
1-1/8" 121,000 108,800 1,900 862
1-1/4" 148,600 133,600 2,346 1,064
1-3/8" 178,700 160,800 2,840 1,288
1-1/2" 211,600 190,400 3,377 1,532


BACK TO TOP
IMPROVED PLOW STEEL(IPS) 6x19 IWRC
EXTRA IMPROVED PLOW STEEL (EIPS)


Specification:  RR-W-410G
6x19 IWRC
Improved Plow Steel (IPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,880 5,300 106 48.2
5/16" 9,160 8,240 166 75.5
3/8" 13,120 11,800 238 108
7/16" 17,780 16,000 315 143
1/2" 23,000 20,700 412 187
9/16" 29,000 26,100 522 237
5/8" 35,800 32,200 646 293
3/4" 51,200 46,000 930 422
7/8" 69,200 62,200 1,265 574
1" 89,800 80,800 1,653 750
1-1/8" 113,000 101,800 2,094 950
1-1/4" 138,000 125,000 2,582 1,171
1-3/8" 167,000 150,400 3,126 1,418
1-1/2" 197,000 178,000 3,719 1,687
 
Specification:  RR-W-410G
6x19 IWRC
Extra Improved  Plow  Steel (EIPS)
Nominal Diameter Min. Breaking Strength Unit Weight
Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,800 6,120 106 48.2
5/16" 10,540 9,480 166 75.5
3/8" 15,100 13,600 238 108
7/16" 20,400 18,360 315 143
1/2" 26,600 24,000 412 187
9/16" 33,600 30,200 522 237
5/8" 41,200 37,000 646 293
3/4" 58,800 53,000 930 422
7/8" 79,600 71,600 1,265 574
1" 103,400 93,000 1,653 750
1-1/8" 130,000 117,000 2,094 950
1-1/4" 159,800 143,800 2,582 1,171
1-3/8" 192,000 172,800 3,126 1,418
1-1/2" 228,000 206,000 3,719 1,687



BACK TO TOP
IMPROVED PLOW STEEL (IPS)
6x25(Fi) IWRC, 6x26(WS) IWRC, 6x19(S) IWRC,
6x19(W) IWRC, 6x36(WS) IWRC

Extra IMPROVED PLOW STEEL (EIPS)
6x25(Fi) IWRC, 6x26(WS) IWRC, 6x19(S) IWRC,
6x19(W) IWRC,6x36(WS) IWRC
Specification:  RR-W-410G
6x25(Fi) IWRC,  6x26(WS) IWRC,  6x19(S) IWRC,  6x19(W) IWRC, 6x36(WS) IWRC
Improved Plow Steel (IPS)
Nominal Min. Breaking Strength Unit Weight
Diameter Ungalv Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,880 5,300 117 53
5/16" 9,160 8,240 183 83.1
3/8" 13,120 11,800 260 118
7/16" 17,780 16,000 347 157
1/2" 23,000 20,700 454 206
9/16" 29,000 26,100 573 260
5/8" 35,800 32,200 710 322
3/4" 51,200 46,000 1,021 463
7/8" 69,200 62,200 1,389 630
1" 89,800 80,800 1,814 823
1-1/8" 113,000 101,800 2,295 1,041
1-1/4" 138,000 125,000 2,833 1,285
1-3/8" 167,000 150,400 3,430 1,556
1-1/2" 197,000 178,000 4,080 1,851
 
Specification:  RR-W-410G
6x25(Fi) IWRC,  6x26(WS) IWRC,  6x19(S) IWRC,  6x19(W) IWRC, 6x36(WS) IWRC
Extra Improved  Plow  Steel (EIPS)
Nominal Min. Breaking Strength Unit Weight
Diameter Ungalv. Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,800 6,120 106 48.2
5/16" 10,540 9,480 183 83.1
3/8" 15,100 13,600 260 118
7/16" 20,400 18,360 347 157
1/2" 26,600 24,000 454 206
9/16" 33,600 30,200 573 260
5/8" 41,200 37,000 710 322
3/4" 58,800 53,000 1,021 463
7/8" 79,600 71,600 1,389 630
1" 103,400 93,000 1,814 823
1-1/8" 130,000 117,000 2,295 1,041
1-1/4" 159,800 143,800 2,833 1,285
1-3/8" 192,000 172,800 3,430 1,556
1-1/2" 228,000 206,000 4,080 1,851
     
Specification:  RR-W-410G
6x25(Fi) FC,  6x26(WS) FC, 6x19(S) FC,  6x19(W) FC,  6x36(WS) FC
Improved Plow Steel (IPS)
Nominal Min. Breaking Strength Unit Weight
Diameter Ungalv Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 5,480 4,940 --- ---
5/16" 8,520 7,660 166 75.5
3/8" 12,200 10,980 238 108
7/16" 16,540 14,880 315 143
1/2" 21,400 19,260 412 187
9/16" 27,000 24,300 522 237
5/8" 33,400 30,000 644 292
3/4" 47,600 42,800 928 421
7/8" 64,400 58,000 1,263 573
1" 83,600 75,200 1,649 748
1-1/8" 105,200 94,600 2,088 947
1-1/4" 129,200 116,200 2,575 1,168
1-3/8" 155,400 139,800 3,117 1,414
1-1/2" 184,000 165,600 3,708 1,682
 
Specification:  RR-W-410G
6x25(Fi) FC,  6x26(WS) FC, 6x19(S) FC,  6x19(W) FC,  6x36(WS) FC
Extra Improved  Plow  Steel (EIPS)
Nominal Min. Breaking Strength Unit Weight
Diameter Ungalv Galvanized
inch lb lb lb/1000' kg/1000'
1/4" 6,300 5,680 --- ---
5/16" 9,800 8,810 166 75.5
3/8" 14,000 12,600 238 108
7/16" 19,000 17,100 315 143
1/2" 24,600 22,200 412 187
9/16" 31,100 28,000 522 237
5/8" 38,400 34,500 644 292
3/4" 54,700 49,200 928 421
7/8" 74,100 66,700 1,263 573
1" 96,100 86,500 1,649 748
1-1/8" 121,000 108,800 2,088 947
1-1/4" 148,600 133,600 2,575 1,168
1-3/8" 178,700 160,800 3,117 1,414
1-1/2" 211,600 190,400 3,708 1,682

Specification:  RR-W-410G
6x37 IWRC, multiple operation
Extra Improved  Plow  Steel (EIPS)
Nominal Min. Breaking Strength Unit
Diameter Ungalvanized Galvanized Weight
inch lb lb lb/1000' kg/1000'
1/4" 6,400 5,760 106 48.2
5/16" 9,960 8,960 166 75.5
3/8" 14,280 12,860 238 108
7/16" 19,340 17,400 315 143
1/2" 25,200 22,600 412 187
9/16" 31,800 28,600 522 237
5/8" 39,200 35,200 646 293
3/4" 55,800 50,200 930 422
7/8" 75,600 68,000 1,265 574
1" 98,200 88,400 1,653 750
1-1/8" 123,400 111,000 2,094 950
1-1/4" 151,800 136,600 2,582 1,171
1-3/8" 182,200 164,000 3,126 1,418
1-1/2" 216,400 194,800 3,719 1,687
 
Specification:  RR-W-410G
6x37 IWRC, multiple operation
Improved Plow Steel (IPS)
Nominal Min. Breaking Strength Unit
Diameter Ungalvanized Galvanized Weight
inch lb lb lb/1000' kg/1000'
1/4" 5,560 5,000 106 48.2
5/16" 8,660 7,800 166 75.5
3/8" 12,400 11,160 238 108
7/16" 16,820 15,140 315 143
1/2" 22,000 19,800 412 187
9/16" 27,800 25,000 522 237
5/8" 34,000 30,600 646 293
3/4" 48,600 43,800 930 422
7/8" 65,800 59,200 1,265 574
1" 85,600 77,000 1,653 750
1-1/8" 107,600 96,800 2,094 950
1-1/4" 131,400 118,200 2,582 1,171
1-3/8" 159,000 143,000 3,126 1,418
1-1/2" 187,600 168,600 3,719 1,687